| Prix du jour : |
| Date | /kg | $ /kg | CHF /kg |
| 10.03.2010 | 1.66 | 2.23 | 2.43 |
|
LME 3 mois |
| Date | € /kg | $ /kg | CHF /kg | |
| Mar 2008 | 1.97 | 3.06 | 3.10 | |
| Apr 2008 | 1.92 | 3.02 | 3.06 | |
| May 2008 | 1.91 | 2.97 | 3.10 | |
| Jun 2008 | 1.93 | 3.01 | 3.12 | |
| Jul 2008 | 1.98 | 3.13 | 3.21 | |
| Aug 2008 | 1.89 | 2.83 | 3.06 | |
| Sep 2008 | 1.80 | 2.59 | 2.87 | |
| Oct 2008 | 1.64 | 2.19 | 2.50 | |
| Nov 2008 | 1.52 | 1.93 | 2.29 | |
| Dec 2008 | 1.18 | 1.56 | 1.83 | |
| Jan 2009 | 1.11 | 1.47 | 1.65 | |
| Feb 2009 | 1.08 | 1.38 | 1.60 | |
| Mar 2009 | 1.06 | 1.38 | 1.59 | |
| Apr 2009 | 1.11 | 1.46 | 1.68 | |
| May 2009 | 1.11 | 1.51 | 1.67 | |
| Jun 2009 | 1.15 | 1.61 | 1.74 | |
| Jul 2009 | 1.20 | 1.69 | 1.82 | |
| Aug 2009 | 1.38 | 1.96 | 2.10 | |
| Sep 2009 | 1.28 | 1.87 | 1.94 | |
| Oct 2009 | 1.29 | 1.92 | 1.96 | |
| Nov 2009 | 1.33 | 1.98 | 2.01 | |
| Dec 2009 | 1.50 | 2.20 | 2.25 | |
| Jan 2010 | 1.59 | 2.27 | 2.34 | |
| Feb 2010 | 1.53 | 2.09 | 2.24 | |
|
||||
Copyright 2000 Metalcolor (CH - Forel) |