| Price of the day : |
| Date | € /kg | $ /kg | CHF /kg | |
| Jan 2010 | 1.59 | 2.27 | 2.34 | |
| Feb 2010 | 1.53 | 2.09 | 2.24 | |
| Mar 2010 | 1.64 | 2.23 | 2.38 | |
| Apr 2010 | 1.76 | 2.37 | 2.52 | |
| May 2010 | 1.65 | 2.09 | 2.35 | |
| Jun 2010 | 1.60 | 1.96 | 2.21 | |
| Jul 2010 | 1.57 | 2.00 | 2.11 | |
| Aug 2010 | 1.64 | 2.13 | 2.22 | |
| Sep 2010 | 1.67 | 2.19 | 2.19 | |
| Oct 2010 | 1.71 | 2.37 | 2.29 | |
| Nov 2010 | 1.73 | 2.36 | 2.32 | |
| Dec 2010 | 1.78 | 2.35 | 2.30 | |
| Jan 2011 | 1.84 | 2.46 | 2.35 | |
| Feb 2011 | 1.85 | 2.53 | 2.40 | |
| Mar 2011 | 1.85 | 2.58 | 2.38 | |
| Apr 2011 | 1.86 | 2.68 | 2.42 | |
| May 2011 | 1.81 | 2.60 | 2.28 | |
| Jun 2011 | 1.79 | 2.58 | 2.17 | |
| Jul 2011 | 1.78 | 2.55 | 2.10 | |
| Aug 2011 | 1.69 | 2.42 | 1.88 | |
| Sep 2011 | 1.69 | 2.34 | 2.03 | |
| Oct 2011 | 1.61 | 2.21 | 1.98 | |
| Nov 2011 | 1.55 | 2.11 | 1.91 | |
| Dec 2011 | 1.55 | 2.05 | 1.91 | |
|
||||
Copyright 2000 Metalcolor (CH - Forel) |